Pricing
The cost of your visit is the sum of entry and kit hire (shoes).
1 adult may supervise up to 5 climbers (over 5 years)
Single visit price
Single visit price | ||
---|---|---|
entry | entry + shoes | |
60+ | 8 | 10 |
.21+ | 10 | 12 |
.18-20 | 9 | 11 |
.12-17 | 8 | 10 |
.7-11 | 7 | 9 |
.5-6 | 6 | 8 |
Weekly memberships
Weekly memberships | ||
---|---|---|
entry | entry + shoes | |
60+ | 12 | 15 |
.21+ | 15 | 18 |
.18-20 | 13.5 | 16.5 |
.12-17 | 12 | 15 |
.7-11 | 10.5 | 13.5 |
.5-6 | 9 | 12 |
Monthly membership
Monthly membership | ||
---|---|---|
entry | entry + shoes | |
60+ | 30 | 37.5 |
.21+ | 37.5 | 45 |
.18-20 | 33.75 | 41.25 |
.12-17 | 28 | 35 |
.7-11 | 21 | 27 |
.5-6 | 15 | 20 |
Annual membership
Annual membership | ||
---|---|---|
entry | entry + shoes | |
60+ | 300 | 375 |
.21+ | 375 | 450 |
.18-20 | 337.5 | 412.5 |
.12-17 | 266 | 332.5 |
.7-11 | 189 | 243 |
.5-6 | 135 | 180 |